Archives / Basketball
Starting Lineups
Who started every Georgia Tech men’s basketball game in 2025-26. College teams don’t publish depth charts, so this is the record of what Damon Stoudamire actually did.
Record
11–20
31 games
Different starting fives
11
Players who started
10
Latest game
L 76–79
at Clemson
Starting lineups
| Game | Result | Starters |
|---|---|---|
| 3/7 at Clemson | L 76–79 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 |
| 3/4 vs. California | L 65–76 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 |
| 2/28 vs. Florida State | L 71–80 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 |
| 2/21 at Louisville | L 70–87 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 |
| 2/18 vs. Virginia | L 68–94 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 |
| 2/14 at Notre Dame | L 74–89 | Eric Chatfield Jr., Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves · Lineup 11 Eric Chatfield Jr.’s only start. |
| 2/11 vs. Wake Forest | L 67–83 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 |
| 2/7 at Stanford | L 72–95 | Kam Craft, Akai Fleming, Jaeden Mustaf, Baye Ndongo, Lamar Washington · Lineup 10 |
| 2/4 at California | L 85–90 | Kam Craft, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 9 |
| 1/31 vs. North Carolina | L 75–91 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 |
| 1/27 at Virginia Tech | L 65–71 | Kam Craft, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 9 |
| 1/24 vs. Clemson | L 63–77 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 |
| 1/17 at NC State | W 78–74 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 |
| 1/14 vs. Pittsburgh | L 66–89 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 8 First start for Fleming, Mustaf, Ndongo, Reeves and Washington, Tech’s most-used five of the season (10 starts, 1-9). |
| 1/10 at Miami (FL) | L 81–91 | Akai Fleming, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla, Lamar Washington · Lineup 6 Sylla back in the lineup for the Miami game, as Stoudamire had targeted. |
| 1/6 vs. Syracuse | L 72–82 | Akai Fleming, Peyton Marshall, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 7 |
| 1/3 vs. Boston College | W 65–53 | Akai Fleming, Peyton Marshall, Baye Ndongo, Kowacie Reeves, Lamar Washington · Lineup 7 Sylla out with a sprained ankle, per Stoudamire. Peyton Marshall starts at center. |
| 12/31 at Duke | L 79–85 | Akai Fleming, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla, Lamar Washington · Lineup 6 Sylla sprained his ankle in this game, per Louisville On SI. |
| 12/28 vs. Florida A&M | W 89–65 | Akai Fleming, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla, Lamar Washington · Lineup 6 |
| 12/20 vs. Lafayette | W 95–81 | Kam Craft, Akai Fleming, Kowacie Reeves, Mouhamed Sylla, Lamar Washington · Lineup 5 |
| 12/16 vs. Marist | W 87–76 | Kam Craft, Akai Fleming, Kowacie Reeves, Mouhamed Sylla, Lamar Washington · Lineup 5 |
| 12/6 vs. Monmouth | W 79–67 | Kam Craft, Akai Fleming, Kowacie Reeves, Mouhamed Sylla, Lamar Washington · Lineup 5 |
| 12/3 vs. Mississippi State | L 73–85 | Akai Fleming, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla · Lineup 4 |
| 11/29 vs. Drake (neutral) | L 74–84 | Kam Craft, Akai Fleming, Jaeden Mustaf, Baye Ndongo, Mouhamed Sylla · Lineup 3 Akai Fleming’s first start, in place of Kowacie Reeves. |
| 11/28 vs. DePaul (neutral) | L 61–75 | Kam Craft, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla · Lineup 2 |
| 11/23 vs. West Georgia | W 82–66 | Kam Craft, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla · Lineup 2 |
| 11/18 vs. Georgia Southern | W 68–66 | Kam Craft, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla · Lineup 2 |
| 11/14 at Georgia | L 87–92 | Kam Craft, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla · Lineup 2 |
| 11/10 vs. Southeastern Louisiana | W 70–60 | Kam Craft, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla · Lineup 2 |
| 11/7 vs. Bryant | W 74–45 | Kam Craft, Jaeden Mustaf, Baye Ndongo, Kowacie Reeves, Mouhamed Sylla · Lineup 2 |
| 11/3 vs. Maryland–Eastern Shore | W 56–52 (OT) | Kam Craft, Chas Kelley III, Jaeden Mustaf, Kowacie Reeves, Mouhamed Sylla · Lineup 1 |
Lineup numbers mark each distinct starting five, in the order they first appeared. The same number means the same five players, whatever order the box score lists them in.
Record by starting five
| Lineup | Starters | Starts | Record |
|---|---|---|---|
| 1 | Chas Kelley III, Jaeden Mustaf, Kam Craft, Kowacie Reeves, Mouhamed Sylla | 1 | 1–0 |
| 2 | Baye Ndongo, Jaeden Mustaf, Kam Craft, Kowacie Reeves, Mouhamed Sylla | 6 | 4–2 |
| 3 | Akai Fleming, Baye Ndongo, Jaeden Mustaf, Kam Craft, Mouhamed Sylla | 1 | 0–1 |
| 4 | Akai Fleming, Baye Ndongo, Jaeden Mustaf, Kowacie Reeves, Mouhamed Sylla | 1 | 0–1 |
| 5 | Akai Fleming, Kam Craft, Kowacie Reeves, Lamar Washington, Mouhamed Sylla | 3 | 3–0 |
| 6 | Akai Fleming, Baye Ndongo, Kowacie Reeves, Lamar Washington, Mouhamed Sylla | 3 | 1–2 |
| 7 | Akai Fleming, Baye Ndongo, Kowacie Reeves, Lamar Washington, Peyton Marshall | 2 | 1–1 |
| 8 | Akai Fleming, Baye Ndongo, Jaeden Mustaf, Kowacie Reeves, Lamar Washington | 10 | 1–9 |
| 9 | Baye Ndongo, Jaeden Mustaf, Kam Craft, Kowacie Reeves, Lamar Washington | 2 | 0–2 |
| 10 | Akai Fleming, Baye Ndongo, Jaeden Mustaf, Kam Craft, Lamar Washington | 1 | 0–1 |
| 11 | Akai Fleming, Baye Ndongo, Eric Chatfield Jr., Jaeden Mustaf, Kowacie Reeves | 1 | 0–1 |
Names in each lineup are sorted by first name. Lineup numbers match the starting lineups table.
Starts by game
| Player | Maryland–Eastern Shore11/3 | Bryant11/7 | Southeastern Louisiana11/10 | @ Georgia11/14 | Georgia Southern11/18 | West Georgia11/23 | DePaul11/28 | Drake11/29 | Mississippi State12/3 | Monmouth12/6 | Marist12/16 | Lafayette12/20 | Florida A&M12/28 | @ Duke12/31 | Boston College1/3 | Syracuse1/6 | @ Miami (FL)1/10 | Pittsburgh1/14 | @ NC State1/17 | Clemson1/24 | @ Virginia Tech1/27 | North Carolina1/31 | @ California2/4 | @ Stanford2/7 | Wake Forest2/11 | @ Notre Dame2/14 | Virginia2/18 | @ Louisville2/21 | Florida State2/28 | California3/4 | @ Clemson3/7 | Starts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kowacie Reeves #14 | S | S | S | S | S | S | S | · | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | · | S | S | S | S | S | S | S | 29 of 31 |
| Baye Ndongo #11 | · | S | S | S | S | S | S | S | S | · | · | · | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 27 of 31 |
| Jaeden Mustaf | S | S | S | S | S | S | S | S | S | · | · | · | · | · | · | · | · | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 23 of 31 |
| Akai Fleming #0 | · | · | · | · | · | · | · | S | S | S | S | S | S | S | S | S | S | S | S | S | · | S | · | S | S | S | S | S | S | S | S | 22 of 31 |
| Lamar Washington #1 | · | · | · | · | · | · | · | · | · | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | · | S | S | S | S | S | 21 of 31 |
| Mouhamed Sylla #6 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | · | · | S | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15 of 31 |
| Kam Craft #12 | S | S | S | S | S | S | S | S | · | S | S | S | · | · | · | · | · | · | · | · | S | · | S | S | · | · | · | · | · | · | · | 14 of 31 |
| Peyton Marshall #5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | S | S | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 of 31 |
| Chas Kelley III #7 | S | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 of 31 |
| Eric Chatfield Jr. #2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | S | · | · | · | · | · | 1 of 31 |
S marks a start. A dot means the player didn’t start. That could mean he came off the bench or didn’t play, since this season has starts only.
Notes and sources
- Tech used 11 different starting fives. Its most-used lineup (Fleming, Mustaf, Ndongo, Reeves, Washington) went 1-9, while the season-opening group with Craft and Sylla went 4-2.
- Full names come from the season roster on Wikipedia. Sports-Reference lists starters by first initial.
- Sports-Reference: 2025-26 Georgia Tech starting lineups
- Wikipedia: 2025–26 Georgia Tech men’s basketball (roster names)
Change log
- Nov. 5, 2026: Season added: starting lineups for all 31 games, from Sports-Reference.
Spot a mistake? Email contact@stevenmcgrathii.com.